Investment Information
Investment Information
When considering an IT business for sale, it’s important to understand the business model and its associated costs. Our proven system of dynamic franchise interaction, responsive product development, and focused partner management has allowed us to build a business model that costs far less than many other franchised IT providers. Our franchisees can build a valuable asset with the potential for rising revenues while avoiding many of the “start from scratch” costs and risks that independent business owners must incur.
When considering an IT business for sale, it’s important to understand the business model and its associated costs. Our proven system of dynamic franchise interaction, responsive product development, and focused partner management has allowed us to build a business model that costs far less than many other franchised IT providers. Our franchisees can build a valuable asset with the potential for rising revenues while avoiding many of the “start from scratch” costs and risks that independent business owners must incur.
Investment Information
TYPE OF EXPENDITURE | AMOUNT | WHEN DUE |
INITIAL FEE AND TERRITORY FEE | $49,950 to $57,700 | Due at signing of Franchise Agreement |
BUSINESS LICENSES | $550 – $1,500 | Before engaging in business |
BUSINESS LISTS | $1,500 – $2,500 | Pre-training |
TRAINING RELATED | $2,200 – $4,000 | During training |
J BARROWS LICENSES | $600 | Pre-training |
REAL ESTATE & LEASEHOLD IMPROVEMENTS | $0 | Start home-based |
FURNITURE & EQUIPMENT | $0 – $2,500 | Pre-training |
INITIAL MARKETING PACKAGE | $42,500 – $4,650 | Pre-training to post-training, as incurred |
MARKETING COMMITMENT – 6 MONTHS | $15,000 | As incurred |
TECHNICAL STAFFING | $9,000 – $15,000 | Monthly |
STARTUP SUPPLIES | $1,270 – $2,000 | Pre-training |
ADDITIONAL FUNDS – 6 MONTHS | $40,000 – $60,000 | As Incurred |
TOTAL | $122,570 – $165,540 |
INITIAL FEE AND TERRITORY FEE | $49,950 to $57,700 | Due at signing of Franchise Agreement |
BUSINESS LICENSES | $550 – $1,500 | Before engaging in business |
BUSINESS LISTS | $1,500 – $2,500 | Pre-training |
TRAINING RELATED | $2,200 – $4,000 | During training |
J BARROWS LICENSES | $600 | Pre-training |
REAL ESTATE & LEASEHOLD IMPROVEMENTS | $0 | Start home-based |
FURNITURE & EQUIPMENT | $0 – $2,500 | Pre-training |
INITIAL MARKETING PACKAGE | $42,500 – $4,650 | Pre-training to post-training, as incurred |
MARKETING COMMITMENT – 6 MONTHS | $15,000 | As incurred |
TECHNICAL STAFFING | $9,000 – $15,000 | Monthly |
STARTUP SUPPLIES | $1,270 – $2,000 | Pre-training |
ADDITIONAL FUNDS – 6 MONTHS | $40,000 – $60,000 | As Incurred |
TOTAL | $122,570 – $165,540 |
Reach out for more info!
Your journey with CMIT Solutions has just begun. Fill out this form to get in touch with a representative who can help you navigate through the process of owning a CMIT Franchise.